Ausschreibung - Turnierbericht
21 | Springpferdeprf Kl. A** | ||||||
4-year old horses -national- | |||||||
OFFICIAL RESULT | |||||||
Placed competitors | |||||||
1. | 2 | Cheyenne | Bakx, Myreill | LUX | 7.5 points (8.0) | ||
4y.W | |||||||
2. | 1 | Canturo | Reichling, Ca | LUX | 7.0 points (8) | ||
4y.W | |||||||
22 | Springpferdeprf Kl. L | ||||||
5-year old horses -national- | |||||||
OFFICIAL RESULT | |||||||
Placed competitors | |||||||
1. | 14 | Lifestyle | Kelly Alan | LUX | 8.2 points | ||
5y.W | |||||||
2. | 3 | Chuck du Gib | Bettendorf, C | LUX | 7.9 points | ||
F 5y.H /Calvados/Admiraal Z/LUX.W-N.GE/ Bettendorf, Charles | |||||||
3. | 15 | Loretta | Kelly Alan | LUX | 7.8 points | ||
5y.S | |||||||
4. | 8 | Libertine | Thiry, Liette | LUX | 7.7 points | ||
F 5y.S /Lux/LUX.W/ Thiry, Liette+Francois | |||||||
1 | CSI - PRIX RTL | ||||||
Int. competition - Youngster tour | |||||||
6- & 7- year old horses (1.20m / 1.25m) | |||||||
OFFICIAL RESULT | |||||||
Placed competitors | |||||||
1. | 190 | Mya Mercede | Klöpper, Alfo | GER | 0 penalties 60.52 sec | ||
BRAUN 7y.S /Montender/Florestan I/WESTF/ Franz Herking | |||||||
2. | 273 | Undercover | Zurich, Hendr | GER | 0 penalties 61.08 sec | ||
BLACK 7y.W /Ico Sun/Fernando/KWPN/GER44057/ Ingeborg, Ludwig | |||||||
3. | 74 | Ceblesse | Patteet, Gudr | BEL | 0 penalties 62.40 sec | ||
BAY 6y.H /Darco/Voltaire/BEL41131/ De Radjahoeve Stal N.V. | |||||||
4. | 292 | Vriggy | Mosman, Gij | NED | 0 penalties 64.22 sec | ||
BLACK 6y.S /Karandasj/Ahorn/NED41038/ H.G. Mosman-Rohe | |||||||
5. | 219 | Prince Brown | Hauser, Dirk | GER | 0 penalties 66.03 sec | ||
D.BRA 7y.H /Power Light/Utrillo/ZW/GER46318/ Manfred Schenk | |||||||
6. | 59 | Charmentino | Cox, Karel | BEL | 0 penalties 67.64 sec | ||
BAY 6y.H /Parco/Polidokus/-N.GEFUNDE/BEL41656/ Jürgen & John Panis | |||||||
7. | 73 | Balouco | Lemmen, Pat | NED | 0 penalties 69.45 sec | ||
7y.H /Baloubet du Rou/Paradox I/KWPN/NED40046/ R. Tewis | |||||||
8. | 290 | Violette | Busch, Sabri | GER | 0 penalties 69.67 sec | ||
H.BRA 6y.S /Fuego de Prelet/Burggraaf/KWPN/GER42717 | |||||||
9. | 224 | Quick Ann Z | Thiry, Liette | LUX | 0 penalties 69.99 sec | ||
6y.S | |||||||
10. | 235 | Riverwoman | Busch, Sabri | GER | 0 penalties 71.13 sec | ||
BRAUN 6y.S /Riverman/Jonggor's Ajonc/KWPN/ Busch,Sabrina | |||||||
11. | 170 | Uno | Oeuvray Smit | SUI | 0 penalties 71.44 sec | ||
7y.H /-N.GEFUNDE | |||||||
12. | 144 | La Centa | Bettendorf, C | LUX | 0 penalties 71.48 sec | ||
SCHIM 6y.S /Cento/OS | |||||||
13. | 291 | City Boy | Dalton, Ivan | IRL | 0 penalties 71.51 sec | ||
6y.S /-N.GEFUNDE | |||||||
14. | 125 | Helena Z | Manders, Est | NED | 1 penalty 72.40 sec | ||
BAY 7y.S /Hors la Loi II/Z.RPF/NED41708/ Manders,Esther | |||||||
15. | 195 | New Star d'Ai | Goubard, Fra | FRA | 3 penalties 81.38 sec | ||
BAY 7y.S /Quick Star/SUI87801/ Goubard,Franck | |||||||
16. | 275 | United | Maarse, Dave | NED | 4 penalties 58.74 sec | ||
CHEST 7y.S /Lupicor/Concorde/NED41237/ J. van Kempen | |||||||
2 | CSI - PRIX TAGEBLATT | ||||||
int. competition (1.25m) - small tour | |||||||
OFFICIAL RESULT | |||||||
Placed competitors | |||||||
1. | 254 | Sri Tyson | Heyligers, Ro | NED | 0 penalties 54.63 sec | ||
BAY 8y.W /Navarone/Concorde/KWPN/NED40389/ A.G,H.I.W. Vogels | |||||||
2. | 252 | Vebenna Z | Dalton, Ivan | IRL | 0 penalties 56.31 sec | ||
W /-N.GEFUNDE | |||||||
2. | 250 | Sinrika | Klöpper, Alfo | GER | 0 penalties 56.31 sec | ||
GRAU 9y.S /Champion Du Lys/Zeus/KWPN/ Johnny Visschedijk | |||||||
4. | 310 | Jean de Font | Ewen, Marcel | LUX | 0 penalties 57.83 sec | ||
11y.W | |||||||
5. | 123 | Giulia | Hauser, Dirk | GER | 0 penalties 58.50 sec | ||
BRAUN 11y.S /Landfriese/Goldlack I/OLD/GER23896/ Hauser,Dirk | |||||||
6. | 284 | Verdi d'Ami | Clabots, Hen | BEL | 0 penalties 58.69 sec | ||
CHEST 10y.W /Bon Ami/Blickfanger/BEL11592/ Erik Vranken | |||||||
7. | 9 | Coryphäe | Goergen, No | LUX | 0 penalties 59.55 sec | ||
SCHI 11y.S /Calido I/Cantares/HOLST/LUX40068/ Goergen, Noemie | |||||||
8. | 179 | Mandetto des | Kheddache, | ALG | 0 penalties 59.67 sec | ||
BAY 12y.W /BEL41928/ Fagnant,Francis | |||||||
9. | 173 | Love Story St | Lorquet, Jean | BEL | 0 penalties 60.12 sec | ||
CHEST 9y.S /Apache d'Adriers/Forseti/BEL41437/ Lorquet,Jean-Jacques | |||||||
10. | 194 | Never Mind d' | Liccardi, Guill | FRA | 0 penalties 60.33 sec | ||
CHEST 7y.S /Quat'Sous/FRA45393 | |||||||
11. | 181 | Michel Ange | Lorrain, Xavier | FRA | 0 penalties 60.89 sec | ||
8y.W / Klein J.M. | |||||||
12. | 299 | Tamara Land | Goubard, Fra | FRA | 0 penalties 61.12 sec | ||
8y.W /-N.GEFUNDE/SUI40488. | |||||||
13. | 28 | Roma | Giuntini-Mala | FRA | 0 penalties 61.66 sec | ||
F 10y.W /Calvados (Sable Rose)/Larno/KWPN/ Giuntini-Malaspina, Alexandre | |||||||
14. | 89 | Cilgen | Busch, Sabri | GER | 0 penalties 61.81 sec | ||
BAY 6y.S /Cordobes I/Joost/RHLD/GER44947/ Jütten,Bernd | |||||||
3 | CSI - PRIX EST IMPRIMERIE | ||||||
Int. competition - Youngster tour | |||||||
6- & 7- year old horses (1.20m / 1.25m) | |||||||
OFFICIAL RESULT | |||||||
Placed competitors | |||||||
1. | 227 | Ramiro de Be | Guery, Jerom | BEL | 0 penalties 61.48 sec | ||
BAY 7y.H /Mozart des Hayettes/Capricieux des Six Censes/BEL41675/ Masson,Thierry | |||||||
2. | 154 | Larry | Hendriks, Fra | NED | 0 penalties 63.91 sec | ||
BAY 6y.W /Landgold/OLD | |||||||
3. | 36 | Zerafina | Häussler, Vik | LUX | 0 penalties 64.09 sec | ||
SCHI 7y.S /Zapateado/Prinz Oldenburg/OLD/GER41426/ Häussler, Viktoria | |||||||
4. | 279 | Usabel | Heyligers, Ro | NED | 0 penalties 65.58 sec | ||
BAY 7y.S /Navarone/Ahorn/NED41448 | |||||||
5. | 269 | Uhille-Fomia | Maarse, Dave | NED | 0 penalties 66.41 sec | ||
CHEST 7y.S /Voltaire/Nimmerdor/NED41261/ J.J. Buys | |||||||
6. | 285 | Vessica | Kuypers, Leo | NED | 0 penalties 66.86 sec | ||
GREY 6y.S /Cavalier/Concorde | |||||||
7. | 292 | Vriggy | Mosman, Gij | NED | 0 penalties 71.13 sec | ||
BLACK 6y.S /Karandasj/Ahorn/NED41038/ H.G. Mosman-Rohe | |||||||
8. | 286 | Vickie | De Bot, Krist | NED | 0 penalties 71.52 sec | ||
D.BRO 6y.S /Vigo d'arsouilles/Joost/HOLST/NED41020 | |||||||
9. | 224 | Quick Ann Z | Thiry, Liette | LUX | 0 penalties 72.31 sec | ||
6y.S | |||||||
10. | 290 | Violette | Busch, Sabri | GER | 0 penalties 73.39 sec | ||
H.BRA 6y.S /Fuego de Prelet/Burggraaf/KWPN/GER42717 | |||||||
11. | 94 | Concano | Pol, Tina | SUI | 0 penalties 73.45 sec | ||
GREY 6y.W /Come On/SUI40791/ Steiner,Esther | |||||||
12. | 125 | Helena Z | Manders, Est | NED | 0 penalties 73.54 sec | ||
BAY 7y.S /Hors la Loi II/Z.RPF/NED41708/ Manders,Esther | |||||||
13. | 235 | Riverwoman | Busch, Sabri | GER | 0 penalties 73.85 sec | ||
BRAUN 6y.S /Riverman/Jonggor's Ajonc/KWPN/ Busch,Sabrina | |||||||
14. | 84 | Chassi | Sandbrink, R | GER | 0 penalties 75.14 sec | ||
BRAUN 7y.W /Chasseur I/Espri/HANN/GER42331/ Alexander Geiss | |||||||
15. | 208 | Oriane Pierre | Bouvard, Fré | FRA | 0 penalties 75.79 sec | ||
BAY 6y.S /Gipsy de St Martin/Belle Pierreville/ Bouvard,Frédéric | |||||||
16. | 151 | Landrino | Hauser, Dirk | GER | 0 penalties 76.07 sec | ||
BRAUN 7y.W /Landor S/Lemon/HANN/GER43170/ Ursula Puschak | |||||||
4 | CSI - PRIX KARP-KNEIP | ||||||
int. competition (1.30m) - middle tour | |||||||
OFFICIAL RESULT | |||||||
Placed competitors | |||||||
1. | 234 | Rerona | Guery, Jerom | BEL | 0 penalties 57.38 sec | ||
BAY 10y.W /Jimtown/Wolfgang/BEL42297/ Stal de Kalvarie | |||||||
2. | 236 | Rodney's Fut | Pals, Johnny | NED | 0 penalties 57.47 sec | ||
DBROW 16y.W /Rodney/0015812/ J.&C. Pals | |||||||
3. | 225 | Quicksilber | Clabots, Hen | BEL | 0 penalties 58.00 sec | ||
BAY 15y.W /Skippy II/Codex 3843/BEL07377/ Clabots Paul | |||||||
4. | 38 | Lolly Pop | Dalton, Ivan | IRL | 0 penalties 58.41 sec | ||
W /-N.GEFUNDE | |||||||
5. | 105 | Curly Sue | Hauter, Steffe | GER | 0 penalties 58.54 sec | ||
D.BRA 9y.S /Corlando/Gold Ferdl/ZW/GER43024/ Sabine Leiser-Berg | |||||||
6. | 147 | Scatman | Friberg, Maja | SWE | 0 penalties 58.81 sec | ||
BAY 11y.W /Saskan/Abraham/OLD/CAN02985/ Main Horsepower | |||||||
7. | 196 | Ryde He | Van Roosbro | BEL | 0 penalties 61.24 sec | ||
BAY 10y.W /Lancer 2/Topase/-N.GEFUNDE/BEL 10690/ Van Roosbroeck,Jules | |||||||
8. | 189 | My Dream | Busch, Sabri | GER | 0 penalties 61.88 sec | ||
BRAUN 14y.S /Hamlet/Gondoline/KWPN/GER20138/ Busch,Sabrina | |||||||
9. | 152 | Larciano | Peters, Ralf | GER | 0 penalties 61.97 sec | ||
BAY 12y.W /Lucky Luke/Rabanus/HESS/ Gabi Molly | |||||||
10. | 231 | Ravida | De Bot, Krist | NED | 0 penalties 62.01 sec | ||
BAY 10y.S /Larino/Fier de Lui 118/NED40205/ G.K.M. van Oers Halding (Karel) | |||||||
11. | 69 | Carnu van de | Lemmen, Pat | NED | 0 penalties 63.81 sec | ||
BAY 7y.H /Contender/HOLST/NED41396 | |||||||
12. | 238 | Ruben | Busch, Sabri | GER | 0 penalties 64.82 sec | ||
D.FUC 10y.W /Landwind II/Marconi/KWPN/GER40567/ Busch,Sabrina | |||||||
13. | 183 | Milady des H | Botton, Gilles | BEL | 0 penalties 65.74 sec | ||
BAY 8y.S /Le Tot de Semilly/Alme/BEL40102/ Haras des Hayettes | |||||||
14. | 14 | Halle Berry | Schiff, Frank | LUX | 0 penalties 65.79 sec | ||
B 8y.S /Heartbreaker/Ramiro/KWPN/ Schiff, Frank | |||||||
15. | 68 | Carletta | Thiry, Julie | LUX | 0 penalties 66.51 sec | ||
SCHI 9y.S /Carolus I/Caletto II/HOLST/GER27927/ Thiry, Julie+Linda | |||||||
16. | 7 | Cashmere | Schiff, Frank | LUX | 0 penalties 66.61 sec | ||
SCHI 10y.S /Cassini I/Carolus I/HOLST/ Schiff, Frank | |||||||
17. | 138 | Kelvin | Schneider, F | GER | 0 penalties 67.42 sec | ||
CHEST 10y.W /Calvados/Emilion/KWPN/NED08013/ Bruggink, Gert Jan | |||||||
18. | 78 | Cerano von H | Oeuvray Smit | SUI | 0 penalties 68.40 sec | ||
BAY 8y.W /Cernunnus von Hof/SUI09828/ Oeuvray Smits,Dehlia & Smits Edwin | |||||||
19. | 142 | Kiwi du Gibet | Bettendorf, C | LUX | 0 penalties 70.15 sec | ||
DF 7y.H /Kannan/Olisco/LUX.W-N.GE/LUX40034/ Bettendorf, Charles | |||||||
20. | 11 | Cynthino | Häussler, Vik | LUX | 0 penalties 73.28 sec | ||
F 11y.W /Concerto II/Caletto II/HOLST/GER25092/ Häussler, Viktoria | |||||||
21. | 301 | Whataboy Te | Beauvois, Lio | BEL | 0 penalties 73.43 sec | ||
BAY 9y.H /Kashmir/avontuur/BWP/BEL40009/ Horse Invest Verjans PV | |||||||
5 | CSI - PRIX CIMALUX | ||||||
int. competition (1.40m) - big tour | |||||||
OFFICIAL RESULT | |||||||
Placed competitors | |||||||
1. | 169 | Lord Cavalier | Smits, Edwin | NED | 0 penalties 52.66 sec | ||
BAY 12y.W /Pedigree/SUI08198/ Burrus,Charles & Nado | |||||||
2. | 99 | Corcovada | Dalton, Ivan | IRL | 0 penalties 56.66 sec | ||
CHEST 8y.S /Dinaro/RHLD/BEL40191/ Neil,Jones | |||||||
3. | 220 | Prins van de | Abt, Stefan | GER | 0 penalties 58.70 sec | ||
B 9y.H /Happy Wind D'Hof Ten Bos/Denver/SBS/GER26423/ Lux-Horses S.A., | |||||||
4. | 260 | Taxi | Patteet, Gudr | BEL | 0 penalties 61.91 sec | ||
F 8y.S /Royal Dravour/Naturel/BEL40386/ Stoeterij het Waterschoot | |||||||
5. | 128 | I-Cordigna | Maarse, Dave | NED | 0 penalties 63.01 sec | ||
GREY 14y.S /Acord II/HOLST/NED40764/ Convolution BV | |||||||
6. | 222 | Quarco de K | Hemeryck, Ri | BEL | 0 penalties 64.10 sec | ||
BAY 8y.H /Darco/Skippy II/BEL41053/ Gagliani,Suzanne | |||||||
7. | 114 | FBW Cassiu | Klein, Hans- | GER | 0 penalties 64.61 sec | ||
DF 11y.H /Calido/Ramiro/WÜRTT/GER24782/ Osten Margit | |||||||
8. | 308 | Santos | Grangenette, | LUX | 0 penalties 65.51 sec | ||
BRAUN 9y.W /LUX/-N.GEFUNDE/NED 07901 | |||||||
9. | 293 | Waldo | Guery, Jerom | BEL | 0 penalties 66.25 sec | ||
BAY 9y.H /Darco/Saygon/BEL42299/ Stal de Kalvarie | |||||||
10. | 88 | Chiarra | Mignon, Nicol | BEL | 0 penalties 66.57 sec | ||
CHEST 11y.S /Champion/Radiator/BEL11556/ Mignon,Nicolas | |||||||
11. | 148 | Lady Luidam | Mosman, Gij | NED | 0 penalties 67.64 sec | ||
CHEST 9y.S /Luidam/Julio Mariner/NED08168/ H.G. Mosman-Rohe | |||||||
12. | 139 | King Arthur | Flameng, Eri | BEL | 0 penalties 67.77 sec | ||
BAY 10y.W /Royal Feu/Rex Fritz/GER22149 | |||||||
13. | 48 | B.C.O. Cheri | Van der Kolk, | NED | 0 penalties 68.46 sec | ||
BAY 8y.S /Caretano Z/Sandro/Z.RPF | |||||||
14. | 61 | Cabriolet Z | Van Roosbro | BEL | 0 penalties 68.47 sec | ||
BAY 9y.H /Calvaro Z/Tenor de la Cour/Z.RPF/BEL11128/ Van Roosbroeck,Jules | |||||||
15. | 95 | Southern Co | Pals, Johnny | NED | 0 penalties 68.58 sec | ||
BAY 13y.W /Darco/Lighting/-N.GEFUNDE/BEL09625/ Jonew,nIEL | |||||||
16. | 296 | Kiou du jour | Guery, Jerom | BEL | 0 penalties 69.05 sec | ||
CHEST 10y.H /Urleven Pionnie/Benroy/SF/FRA12493/ Pierrin,Delphine | |||||||
17. | 294 | Wanda d'Airs | Bossu, Franç | BEL | 0 penalties 69.55 sec | ||
BAY 9y.S /Concorde/Weltmeister/BWP/BEL12157/ Rinaldis Daniel | |||||||
6 | CSI - PRIX DEXIA | ||||||
int. competition (1.25m) - small tour | |||||||
OFFICIAL RESULT | |||||||
Placed competitors | |||||||
1. | 189 | My Dream | Busch, Sabri | GER | 0 penalties 53.12 sec | ||
BRAUN 14y.S /Hamlet/Gondoline/KWPN/GER20138/ Busch,Sabrina | |||||||
2. | 123 | Giulia | Hauser, Dirk | GER | 0 penalties 54.04 sec | ||
BRAUN 11y.S /Landfriese/Goldlack I/OLD/GER23896/ Hauser,Dirk | |||||||
3. | 63 | Candlelight Z | Schellekens, | NED | 0 penalties 54.05 sec | ||
DBROW 9y.S /Caretano Z/Lux/Z.RPF/NED07236/ Wilmes Sandra | |||||||
4. | 49 | Maeliss du J | Genin, Bertra | BEL | 0 penalties 56.19 sec | ||
BAY 12y.S /Dalton/BEL.K/BEL 09277/ Genin,Bertrand | |||||||
5. | 179 | Mandetto des | Kheddache, | ALG | 0 penalties 56.42 sec | ||
BAY 12y.W /BEL41928/ Fagnant,Francis | |||||||
6. | 181 | Michel Ange | Lorrain, Xavier | FRA | 0 penalties 56.84 sec | ||
8y.W / Klein J.M. | |||||||
7. | 77 | Centa SZ | Patteet, Gudr | BEL | 0 penalties 57.43 sec | ||
GREY 8y.S /Carthago Z/Nonstop/Z.RPF/BEL41556/ Sylvain de Wredde | |||||||
8. | 306 | Tarina | Giuntini-Mala | FRA | 0 penalties 57.56 sec | ||
8y.S /NED 42221/ Giuntini-Malaspina,Alexandre | |||||||
9. | 173 | Love Story St | Lorquet, Jean | BEL | 0 penalties 57.62 sec | ||
CHEST 9y.S /Apache d'Adriers/Forseti/BEL41437/ Lorquet,Jean-Jacques | |||||||
10. | 299 | Tamara Land | Goubard, Fra | FRA | 0 penalties 57.77 sec | ||
8y.W /-N.GEFUNDE/SUI40488. | |||||||
11. | 157 | Taraleva | Van Roosbro | BEL | 0 penalties 57.78 sec | ||
16y.W /-N.GEFUNDE/ Frans Lens | |||||||
12. | 240 | Sandakan | Van der Kolk, | NED | 0 penalties 60.24 sec | ||
BAY 9y.S /Mermus R/Joost/ E. Roelofs | |||||||
13. | 241 | Sandocan | Hendriks, Fra | NED | 0 penalties 60.45 sec | ||
GREY 9y.W /Ivo G/NED40088/ J.J.C. Hendriks / F. Hendriks | |||||||
14. | 89 | Cilgen | Busch, Sabri | GER | 0 penalties 60.60 sec | ||
BAY 6y.S /Cordobes I/Joost/RHLD/GER44947/ Jütten,Bernd | |||||||
15. | 305 | Commandor | Kelly, Alan | IRL | 0 penalties 63.20 sec | ||
DB 10y.W /Contender/HOLST/GER 25143/ Lux-Horses | |||||||
7 | CSI - PRIX ENTR. CLOOS | ||||||
Int. competition with jump-off - Youngster tour | |||||||
6- & 7- year old horses (1.20m / 1.25m) | |||||||
OFFICIAL RESULT | |||||||
Placed competitors | |||||||
1. | 73 | Balouco | Lemmen, Pat | NED | 0 penalties 32.19 sec | ||
7y.H /Baloub | jump-off | ||||||
2. | 64 | Cantuccino | Hauter, Steffe | GER | 0 penalties 32.72 sec | ||
BRAUN 7y.H | jump-off | ||||||
3. | 108 | Don Phill | Abt, Stefan | GER | 0 penalties 32.96 sec | ||
F 7y.H /Donn | jump-off | ||||||
4. | 244 | Sheyenne de | Bossu, Franç | BEL | 0 penalties 36.73 sec | ||
B 6y.S /Silvio | jump-off | ||||||
5. | 279 | Usabel | Heyligers, Ro | NED | 4 penalties 32.47 sec | ||
BAY 7y.S /N | jump-off | ||||||
6. | 269 | Uhille-Fomia | Maarse, Dave | NED | 4 penalties 33.38 sec | ||
CHEST 7y.S | jump-off | ||||||
7. | 292 | Vriggy | Mosman, Gij | NED | 4 penalties 33.97 sec | ||
BLACK 6y.S | jump-off | ||||||
8. | 57 | Big Boss VH | Clabots, Hen | BEL | 4 penalties 36.55 sec | ||
BAY 7y.W /L | jump-off | ||||||
9. | 18 | Leon | Kelly, Alan | IRL | 4 penalties 38.12 sec | ||
SCHI 7y.W / | jump-off | ||||||
10. | 219 | Prince Brown | Hauser, Dirk | GER | 8 penalties 33.86 sec | ||
D.BRA 7y.H / | jump-off | ||||||
11. | 285 | Vessica | Kuypers, Leo | NED | 8 penalties 40.81 sec | ||
GREY 6y.S /Cavalier/Concorde | jump-off | ||||||
12. | 74 | Ceblesse | Patteet, Gudr | BEL | 11 penalties 47.25 sec | ||
BAY 6y.H /D | jump-off | ||||||
13. | 125 | Helena Z | Manders, Est | NED | 12 penalties 36.90 sec | ||
BAY 7y.S /H | jump-off | ||||||
14. | 174 | Lucca van T | Friberg, Maja | SWE | 1 penalty 81.25 sec | ||
6y.W /-N.GEFUNDE/ Main Horsepower | |||||||
15. | 98 | Conrad de la | Gierech, Odil | BEL | 1 penalty 81.71 sec | ||
BAY 6y.W /Kashmir van Schuttershof/Monaco/BEL42369/ Hartman,J-P. | |||||||
8 | CSI - PRIX PIPER HEIDSIECK | ||||||
int. competition with jump-off (1.35m) - middle tour | |||||||
OFFICIAL RESULT | |||||||
Placed competitors | |||||||
1. | 281 | Valesko | Symmangk, | GER | 0 penalties 27.51 sec | ||
D.BAY 10y. | jump-off | ||||||
2. | 119 | G.L.C. On Li | Heyligers, Ro | NED | 0 penalties 28.27 sec | ||
BAY 12y.W / | jump-off | ||||||
3. | 278 | Ursula | Maarse, Dave | NED | 0 penalties 29.01 sec | ||
BAY 11y.S / | jump-off | ||||||
4. | 233 | Cera | Jones, Jennif | USA | 0 penalties 29.21 sec | ||
9y.S /HOLST | jump-off | ||||||
5. | 11 | Cynthino | Häussler, Vik | LUX | 0 penalties 29.72 sec | ||
F 11y.W /Co | jump-off | ||||||
6. | 41 | Angelino B | Klein, Hans- | GER | 0 penalties 30.52 sec | ||
FUCHS 9y.W | jump-off | ||||||
7. | 270 | Ulille Fomia | Maarse, Dave | NED | 0 penalties 30.65 sec | ||
CHEST 7y.S | jump-off | ||||||
8. | 161 | Leska | Fruhen, Stefa | GER | 0 penalties 30.72 sec | ||
BAY 15y.S / | jump-off | ||||||
9. | 238 | Ruben | Busch, Sabri | GER | 0 penalties 31.11 sec | ||
D.FUC 10y. | jump-off | ||||||
10. | 109 | Regino | Van Roosbro | BEL | 0 penalties 31.44 sec | ||
7y.W /-N.GE | jump-off | ||||||
11. | 310 | Jean de Font | Ewen, Marcel | LUX | 0 penalties 31.55 sec | ||
11y.W | jump-off | ||||||
12. | 214 | Par de Priam | Bauer, Hans- | LUX | 0 penalties 35.80 sec | ||
DF 7y.W /Pa | jump-off | ||||||
13. | 196 | Ryde He | Van Roosbro | BEL | 4 penalties 29.80 sec | ||
BAY 10y.W / | jump-off | ||||||
14. | 217 | Pia LH | Klein, Hans- | GER | 4 penalties 32.14 sec | ||
D.BRA 8y.S / | jump-off | ||||||
15. | 148 | Lady Luidam | Mosman, Gij | NED | 4 penalties 33.01 sec | ||
CHEST 9y.S | jump-off | ||||||
16. | 26 | Quick-Jack | Ries, Kim | LUX | 1 penalty 75.08 sec | ||
B 8y.W /Quick Star/Codexco/KWPN/ Ries, Kim | |||||||
17. | 105 | Curly Sue | Hauter, Steffe | GER | 4 penalties 62.15 sec | ||
D.BRA 9y.S /Corlando/Gold Ferdl/ZW/GER43024/ Sabine Leiser-Berg | |||||||
18. | 44 | Armani | Bettendorf, C | LUX | 4 penalties 63.11 sec | ||
B 14y.W /Atlantus Z/LUX.W/ Bettendorf,Charles | |||||||
19. | 142 | Kiwi du Gibet | Bettendorf, C | LUX | 4 penalties 65.14 sec | ||
DF 7y.H /Kannan/Olisco/LUX.W-N.GE/LUX40034/ Bettendorf, Charles | |||||||
20. | 14 | Halle Berry | Schiff, Frank | LUX | 4 penalties 65.42 sec | ||
B 8y.S /Heartbreaker/Ramiro/KWPN/ Schiff, Frank | |||||||
21. | 265 | Trouble Make | Texeira, Vict | BRA | 4 penalties 65.60 sec | ||
8y.W /Voltaire/Burggraaf/KWPN/BER40015 | |||||||
22. | 231 | Ravida | De Bot, Krist | NED | 4 penalties 65.70 sec | ||
BAY 10y.S /Larino/Fier de Lui 118/NED40205/ G.K.M. van Oers Halding (Karel) | |||||||
9 | CSI - PRIX REVUE | ||||||
int. competition in 2 phases (1.45m) - grand tour | |||||||
OFFICIAL RESULT | |||||||
Placed competitors | |||||||
1. | 114 | FBW Cassiu | Klein, Hans- | GER | 0 penalties 28.91 sec | ||
DF 11y.H /Ca | Phase 2 | ||||||
2. | 220 | Prins van de | Abt, Stefan | GER | 0 penalties 29.21 sec | ||
B 9y.H /Happ | Phase 2 | ||||||
3. | 222 | Quarco de K | Hemeryck, Ri | BEL | 0 penalties 30.36 sec | ||
BAY 8y.H /D | Phase 2 | ||||||
4. | 100 | Corell H | Goubard, Fra | FRA | 0 penalties 30.96 sec | ||
9y.W /-N.GE | Phase 2 | ||||||
5. | 95 | Southern Co | Pals, Johnny | NED | 0 penalties 31.25 sec | ||
BAY 13y.W / | Phase 2 | ||||||
6. | 42 | Wandel de l' | Abt, Stefan | GER | 0 penalties 35.88 sec | ||
ALEZA 12y.S | Phase 2 | ||||||
7. | 264 | Transporteur' | Heyligers, Ro | NED | 4 penalties 29.55 sec | ||
L.BRO 12y. | Phase 2 | ||||||
8. | 225 | Quicksilber | Clabots, Hen | BEL | 4 penalties 29.63 sec | ||
BAY 15y.W / | Phase 2 | ||||||
9. | 163 | Linus | Bauer, Hans- | LUX | 4 penalties 33.72 sec | ||
SCHI 11y.W | Phase 2 | ||||||
10. | 122 | Gardenia de l' | Dusart, Etien | FRA | 8 penalties 28.65 sec | ||
BAY 14y.S / | Phase 2 | ||||||
11. | 277 | Uraziano | Geiss, Alexa | GER | 8 penalties 30.36 sec | ||
BRAUN 11y. | Phase 2 | ||||||
12. | 117 | Fidero | Wirths, Marc | GER | 8 penalties 32.67 sec | ||
F 8y.W /Fillis | Phase 2 | ||||||
13. | 166 | Lisa von St G | Goubard, Fra | FRA | 11 penalties 44.20 sec | ||
10y.W /-N.G | Phase 2 | ||||||
14. | 136 | Junior de Mo | Lorrain, Xavier | FRA | 1 penalty 57.01 sec | ||
CHEST 11y. | Phase 1 | ||||||
15. | 87 | Chianti D | Uytendaal, P | NED | 1 penalty 57.51 sec | ||
D.BRO 10y.W /Cash/ZW/NED40137/ H.G.H. van Og (Harry) | |||||||
10 | CSI - PRIX LA BALOÎSE | ||||||
int. speed and handiness competition (table C) (1.30m) - petit tour | |||||||
OFFICIAL RESULT | |||||||
Placed competitors | |||||||
1. | 176 | Lupicat | Zurich, Hendr | GER | 64.46 seconds | ||
BAY 8y.S /Lupicor/Carte d'Or/WESTF/GER41826/ Georg Doetkotte | |||||||
2. | 152 | Larciano | Peters, Ralf | GER | 64.47 seconds | ||
BAY 12y.W /Lucky Luke/Rabanus/HESS/ Gabi Molly | |||||||
3. | 252 | Vebenna Z | Dalton, Ivan | IRL | 65.01 seconds | ||
W /-N.GEFUNDE | |||||||
4. | 189 | My Dream | Busch, Sabri | GER | 68.99 seconds | ||
BRAUN 14y.S /Hamlet/Gondoline/KWPN/GER20138/ Busch,Sabrina | |||||||
5. | 49 | Maeliss du J | Genin, Bertra | BEL | 69.57 seconds | ||
BAY 12y.S /Dalton/BEL.K/BEL 09277/ Genin,Bertrand | |||||||
6. | 153 | Largo W | Hendriks, Fra | NED | 69.74 seconds | ||
D BRO 8y.H /Lavaletto/HOLST | |||||||
7. | 77 | Centa SZ | Patteet, Gudr | BEL | 70.69 seconds | ||
GREY 8y.S /Carthago Z/Nonstop/Z.RPF/BEL41556/ Sylvain de Wredde | |||||||
8. | 299 | Tamara Land | Goubard, Fra | FRA | 71.40 seconds | ||
8y.W /-N.GEFUNDE/SUI40488. | |||||||
9. | 181 | Michel Ange | Lorrain, Xavier | FRA | 71.68 seconds | ||
8y.W / Klein J.M. | |||||||
