Ausschreibung - Turnierbericht
CHN Nationales Springturnier Kat. B-C | |||||||||
vom 15. bis 17. Juli 2005 | |||||||||
in Weiswampach | |||||||||
01/ Springpferdeprüfung Kl.A 4-jährige 9 Starter LK 1-5 | |||||||||
1. | Sébastian | Duhamel | (CRL) | mit | Bliss de la Hart | 0.00 | ; | ||
1. | Maria | Lövgren | (SHR) | mit | Clovis | 0.00 | ; | ||
1. | Marc | Schartz | (SHR) | mit | Riddich | 0.00 | ; | ||
1. | Kim | Ries | (CHB) | mit | Laguna | 0.00 | ; | ||
1. | Diane | Schreiber | (SHR) | mit | Henrico | 0.00 | ; | ||
1. | Cees Jan | Van de Graaf | (CRL) | mit | Oregano | 0.00 | |||
02/ Springpferdeprüfung Kl.A 5-jährige 18 Starter LK 1-5 | |||||||||
1. | Marc | Schartz | (SHR) | mit | La Romantica | 0.00 | ; | ||
1. | Hans-Friedrich | Kletscher | (GER) | mit | Giovanni | 0.00 | ; | ||
1. | Nathalie | Bley | (CRL) | mit | Ricoletto | 0.00 | ; | ||
1. | Alan | Kelly | (CHN) | mit | Cavalier Rantis | 0.00 | ; | ||
1. | Steven | Ramu | mit | Quickboy de Malbelle | 0.00 | ; | |||
1. | Julia | Lang | (CRL) | mit | Zibeline | 0.00 | ; | ||
1. | Steven | Ramu | mit | Simba | 0.00 | ; | |||
1. | Diane | Schreiber | (SHR) | mit | Fortino | 0.00 | |||
03/ Springpferdeprüfung Kl.L 6-jährige 15 Starter LK 1-5 | |||||||||
1. | Fabrice | Van Dorpe | (BEL) | mit | Calibra de Maibelle | 0.00 | ; | ||
1. | Alan | Kelly | (CHN) | mit | Cam-Wood | 0.00 | ; | ||
1. | Marc | Schartz | (SHR) | mit | Edolo | 0.00 | ; | ||
1. | Liz | Nepper | (SHR) | mit | Décadence | 0.00 | ; | ||
1. | Fabrice | Van Dorpe | (BEL) | mit | Caprice de Maibelle | 0.00 | |||
04/ Springen Kl.E Junioren 27 Starter LK 5 | |||||||||
1. | Lola | Weyrich | (SHR) | mit | FS Cescavallo | 0.00 | / | 47.24 | ; |
2. | Jessy | Fraiture | (CHN) | mit | Janosch | 0.00 | / | 50.41 | ; |
3. | Kathrin | Schifflers | (GER) | mit | Mickey | 0.00 | / | 50.80 | ; |
4. | Nora | Pastoret | (LAC) | mit | Intrepide Frace | 0.00 | / | 53.58 | ; |
5. | Nora | Schmitz | (SHR) | mit | Eldorado | 0.00 | / | 54.25 | ; |
6. | Sonja | Bakx | (CRL) | mit | Charlie Brown | 0.00 | / | 54.75 | ; |
7. | Lisa | Suria | (SHR) | mit | Java du Lac Vert | 0.00 | / | 54.79 | ; |
8. | Sabrina | Theodor | (GER) | mit | Ricky | 0.00 | / | 56.87 | |
05/ Springen Kl.0 42 Starter LK 4-5 | |||||||||
1. | June | Pastoret | (LAC) | mit | Now or Never | 0.00 | / | 53.08 | ; |
2. | Martine | Duton | (CHB) | mit | Fire Rose d'As | 0.00 | / | 53.91 | ; |
3. | Anne | Weisen | (LAC) | mit | Stalley | 0.00 | / | 54.82 | ; |
4. | Raoul | Weisen | (LAC) | mit | Jimini Criquet | 0.00 | / | 54.96 | ; |
5. | Lynn | Einsweiler | (CRL) | mit | Sky Light | 0.00 | / | 55.59 | ; |
6. | Gina | Simons | (GER) | mit | Glücksfee | 0.00 | / | 56.39 | ; |
7. | Jil | Schwinninger | (LAC) | mit | Abricot Z | 0.00 | / | 56.67 | ; |
8. | Carole | Schummer | (CRL) | mit | Heidi | 0.00 | / | 56.69 | ; |
9. | Lynn | Nussbaum | (LAC) | mit | Marbella | 0.00 | / | 57.11 | ; |
10. | Judith | Scheer | (CHN) | mit | Gratia | 0.00 | / | 57.15 | ; |
11. | Julia | Lang | (CRL) | mit | Angel | 0.00 | / | 57.46 | |
06/1 Zwei-Phasen-Springen Kl.A 56 Starter LK 2-5 | |||||||||
1. | Conny | Fraiture | (CHN) | mit | Monti | 0.00* | / | 22.87 | ; |
2. | Conny | Fraiture | (CHB) | mit | Fiorucci | 0.00* | / | 25.13 | ; |
3. | Marylène | Kalmes | (SHR) | mit | Doloresa | 0.00* | / | 27.32 | ; |
4. | Manon | Kirschten | (CHN) | mit | Calina | 0.00* | / | 28.41 | ; |
5. | Peggy | Kieffer | (SHR) | mit | Lallapalooza | 0.00* | / | 29.96 | ; |
6. | Peggy | Kieffer | (SHR) | mit | Lou Beh | 0.00* | / | 31.99 | ; |
7. | Carole | Back | (CHN) | mit | Luna | 0.00* | / | 31.08 | ; |
8. | Lisa | Eyschen | (CHN) | mit | Condenz | 0.00* | / | 32.68 | ; |
9. | Conny | Fraiture | (CHN) | mit | Second Hope | 4.00* | / | 26.53 | |
06/2 Zwei-Phasen-Springen Kl.A 56 Starter LK 2-5 | |||||||||
1. | Noemie | Goergen | (CHN) | mit | Provocation | 0.00* | / | 22.98 | ; |
2. | Malou | Wahl | (RUST) | mit | Nelson | 0.00* | / | 25.80 | ; |
3. | Michèle | Streicher | (SHR) | mit | Calinka | 0.00* | / | 27.98 | ; |
4. | Roger | Leyder | (CHN) | mit | Rotschild | 0.00* | / | 29.71 | ; |
5. | Judith | Scheer | (CHN) | mit | Gratia | 0.00* | / | 30.43 | ; |
6. | Brandenbourger-Binsfeld | (SHR) | mit | Woodstock | 0.00* | / | 32.05 | ; | |
7. | Nathalie | Hack | (SHR) | mit | Gold du Vivier | 0.00* | / | 32.53 | ; |
8. | Carole | Back | (CHN) | mit | Dristan | 0.00* | / | 33.38 | |
07/ Stilspringen Kl.E Junioren 20 Starter LK 5 | |||||||||
1. | Nora | Pastoret | (LAC) | mit | Intrepide Frace | 7.5 | ; | ||
2. | Jennifer | Nowotny | (CHN) | mit | Pamina | 7.4 | ; | ||
3. | Nora | Pastoret | (LAC) | mit | Fjurdy | 7.3 | ; | ||
4. | Lynn | Nussbaum | (LAC) | mit | Marbella | 7.2 | ; | ||
5. | Anne | Cruciani | (LAC) | mit | Irco Menia | 7.1 | ; | ||
6. | Sandy | Burger | (LAC) | mit | Dicky | 7.0 | ; | ||
7. | Jil | Schwinninger | (LAC) | mit | Abricot Z | 6.9 | ; | ||
7. | Dominique | Hartmann | (LAC) | mit | Speedy | 6.9 | |||
08/1 Springen Kl.0 48 Starter LK 4-5 | |||||||||
1. | Martine | Duton | (CHB) | mit | Fire Rose d'As | 0.00 | / | 51.17 | ; |
2. | Anne | Weisen | (LAC) | mit | Stalley | 0.00 | / | 51.68 | ; |
3. | Myreille | Bakx | (CRL) | mit | Stranger | 0.00 | / | 53.31 | ; |
4. | Gina | Simons | (GER) | mit | Glücksfee | 0.00 | / | 54.92 | ; |
5. | Liz | Besenius | (CRL) | mit | Calin d'Hellimer | 0.00 | / | 56.34 | ; |
6. | Sandy | Winandy | (CHB) | mit | Joy | 0.00 | / | 56.91 | ; |
7. | Lisa | Eyschen | (CHN) | mit | Condenz | 0.00 | / | 58.81 | |
08/2 Springen Kl.0 48 Starter LK 4-5 | |||||||||
1. | Julia | Lang | (CRL) | mit | Angel | 0.00 | / | 51.26 | ; |
2. | Nico | Leyder | (CHN) | mit | Gysmo | 0.00 | / | 52.83 | ; |
3. | Raoul | Weisen | (LAC) | mit | Jimini Criquet | 0.00 | / | 54.85 | ; |
4. | Jil | Paquet | (SHR) | mit | Ficus d'Armont | 0.00 | / | 55.45 | ; |
5. | Judith | Scheer | (CHN) | mit | Gratia | 0.00 | / | 56.74 | ; |
6. | Florence | Zacharias | (CRL) | mit | Valentino's Can | 0.00 | / | 57.91 | ; |
7. | Jirina | Hodacova | (SHR) | mit | Sandrine | 0.00 | / | 59.87 | |
09/1 Springen Kl.A 69 Starter LK 2-5 | |||||||||
1. | Conny | Fraiture | (CHN) | mit | Monti | 0.00 | / | 49.91 | ; |
2. | Jean-Michel | Lardenois | (CHN) | mit | Milten | 0.00 | / | 55.13 | ; |
3. | Nadine | Reiter | (GER) | mit | Gini van Caster hoeve | 0.00 | / | 57.50 | ; |
4. | Jil | Husinger | (CRL) | mit | Colambo | 0.00 | / | 59.24 | ; |
5. | Laura | Back | (LAC) | mit | Fight Now | 0.00 | / | 61.96 | ; |
6. | Anika | Ernst | (GER) | mit | Rathinijo | 0.00 | / | 63.07 | ; |
7. | Monique | Einsweiler | (CRL) | mit | Latoya | 0.00 | / | 66.38 | ; |
8. | Ronny | Rollinger | (GER) | mit | Cool Man | 0.00 | / | 71.75 | |
09/2 Springen Kl.A 69 Starter LK 2-5 | |||||||||
1. | Sandy | Winandy | (CHB) | mit | Hurtebise | 0.00 | / | 53.60 | ; |
2. | Philippe | Melchior | (GER) | mit | Queen | 0.00 | / | 56.98 | ; |
3. | Jean-Michel | Lardenois | (CHN) | mit | Rachel | 0.00 | / | 57.74 | ; |
4. | Jil | Paquet | (SHR) | mit | Ficus d'Armont | 0.00 | / | 59.43 | ; |
5. | Peggy | Kieffer | (SHR) | mit | Lou Beh | 0.00 | / | 62.21 | ; |
6. | Corinne | Schoue | (SHR) | mit | Kindly de Vaudival | 0.00 | / | 63.38 | ; |
7. | Liz | Besenius | (CRL) | mit | Calin d'Hellimer | 0.00 | / | 66.42 | ; |
8. | Kevin | Arellano | (LAC) | mit | Goldjunge | 0.00 | / | 72.76 | |
09/3 Springen Kl.A 69 Starter LK 2-5 | |||||||||
1. | Diane | Schreiber | (SHR) | mit | Polly-Pocket | 0.00 | / | 54.94 | ; |
2. | Marylène | Kalmes | (SHR) | mit | Doloresa | 0.00 | / | 57.34 | ; |
3. | Alan | Kelly | (CHN) | mit | Calisha | 0.00 | / | 59.09 | ; |
4. | Raoul | Weisen | (LAC) | mit | Jimini Criquet | 0.00 | / | 60.42 | ; |
5. | Anne | Weisen | (LAC) | mit | Stalley | 0.00 | / | 62.28 | ; |
6. | Patrice | Petry | (SHR) | mit | Origer's Oasis | 0.00 | / | 65.04 | ; |
7. | Jil | Lanners | (LAC) | mit | Olentino | 0.00 | / | 71.71 | ; |
8. | Monique | Einsweiler | (CRL) | mit | Scoopy | 0.00 | / | 73.15 | |
10/1 Springen Kl.L 73 Starter LK 2-5 | |||||||||
1. | Fabrice | Van Dorpe | (BEL) | mit | Mas tu vus des Fosses | 0.00 | / | 61.33 | ; |
2. | Noemie | Goergen | (CHN) | mit | Provocation | 0.00 | / | 63.87 | ; |
3. | Laurent | Kalmes | (SHR) | mit | Hera de Koeur | 0.00 | / | 64.99 | ; |
4. | Simone | Schmitt | (LAC) | mit | Kadette | 0.00 | / | 66.49 | ; |
5. | Fabian | Genet | mit | Ti Amo | 0.00 | / | 67.01 | ; | |
6. | Charles | Martin | (CHN) | mit | Silina | 0.00 | / | 68.54 | ; |
7. | Alexandre | Giuntini | (LAC) | mit | Zara | 0.00 | / | 69.48 | ; |
8. | Diane | Schreiber | (SHR) | mit | Candlelight | 0.00 | / | 72.33 | ; |
9. | Hans-Friedrich | Kletscher | (GER) | mit | Bayz | 0.00 | / | 73.14 | ; |
10. | Diane | Schreiber | (SHR) | mit | Polly-Pocket | 0.00 | / | 74.28 | ; |
11. | Fabrice | Van Dorpe | (BEL) | mit | Pinkfloyd de Maibelle | 0.00 | / | 79.07 | ; |
12. | Laura | Back | (LAC) | mit | Fight Now | 0.00 | / | 80.71 | |
10/2 Springen Kl.L 73 Starter LK 2-5 | |||||||||
1. | Noemie | Goergen | (CHN) | mit | Coryphäe | 0.00 | / | 62.84 | ; |
2. | Hervé | Daout | (BEL) | mit | Noisy du Piroy | 0.00 | / | 64.51 | ; |
3. | Ketty | Ewen | (SHR) | mit | French Kiss | 0.00 | / | 66.40 | ; |
4. | Alan | Kelly | (CHN) | mit | Selias | 0.00 | / | 66.55 | ; |
5. | Alan | Kelly | (CHN) | mit | Caruso | 0.00 | / | 67.24 | ; |
6. | Christophe | Junker | mit | Selias | 0.00 | / | 68.92 | ; | |
7. | Charlie | Rollinger | (CRL) | mit | Livius | 0.00 | / | 71.41 | ; |
8. | Carlo | Rollinger | (CRL) | mit | Champ | 0.00 | / | 72.90 | ; |
9. | Fabian | Genet | mit | Lambada | 0.00 | / | 74.11 | ; | |
10. | Kim | Grangenette | (CHN) | mit | Santos | 0.00 | / | 77.61 | ; |
11. | Victor | Bettendorf | (SHR) | mit | Idefix | 0.00 | / | 80.25 | |
11/ Springen Kl.MB 29 Starter LK 2-4 | |||||||||
1. | Conny | Fraiture | (CHN) | mit | Uvano Jumpen | 0.00 | / | 68.44 | ; |
2. | Fabrice | Van Dorpe | (BEL) | mit | Jalysse des Peupliers | 0.00 | / | 69.26 | ; |
3. | Noemie | Goergen | (CHN) | mit | Coryphäe | 0.00 | / | 69.49 | ; |
4. | Angie | Lefèbvre | (LAC) | mit | Metallic Highlight | 0.00 | / | 70.40 | ; |
5. | Christophe | Junker | mit | Amor | 0.00 | / | 73.05 | ; | |
6. | Ramona | Kheddache | (GER) | mit | Lancelot | 0.00 | / | 75.67 | ; |
7. | Jil | Husinger | (CRL) | mit | Chipie | 0.00 | / | 80.61 | ; |
8. | Angie | Lefèbvre | (LAC) | mit | Nevermind | 0.00 | / | 82.38 | ; |
9. | Diane | Schreiber | (SHR) | mit | Candlelight | 0.00 | / | 83.00 | |
12/ Springen Kl.E Junioren 18 Starter LK 5 | |||||||||
1. | Jessy | Fraiture | (CHN) | mit | Janosch | 0.00 | / | 49.90 | ; |
2. | Charles | Braquet | (CHN) | mit | Ratina | 0.00 | / | 50.21 | ; |
3. | Maryse | Rickal | (CHB) | mit | Quincie | 0.00 | / | 51.82 | ; |
4. | Lynn | Einsweiler | (CRL) | mit | Twix | 0.00 | / | 53.77 | ; |
5. | Tessy | Braquet | (CHN) | mit | Nikita | 0.00 | / | 55.25 | ; |
6. | Lisa | Suria | (SHR) | mit | Java du Lac Vert | 0.00 | / | 55.75 | |
13/1 Springen Kl.0 32 Starter LK 4-5 | |||||||||
1. | June | Pastoret | (LAC) | mit | Cornetta | 0.00 | / | 49.49 | ; |
2. | Nico | Leyder | (CHN) | mit | Gysmo | 0.00 | / | 51.08 | ; |
3. | Florence | Zacharias | (CRL) | mit | Valentino's Can | 0.00 | / | 54.03 | ; |
4. | Brigitte | Kamann | (GER) | mit | Chocolate | 0.00 | / | 56.67 | ; |
5. | Liz | Besenius | (CRL) | mit | Calin d'Hellimer | 0.00 | / | 56.83 | |
13/2 Springen Kl.0 32 Starter LK 4-5 | |||||||||
1. | Lynn | Einsweiler | (CRL) | mit | Rapido | 0.00 | / | 50.87 | ; |
2. | Martine | Duton | (CHB) | mit | Nazaree | 0.00 | / | 53.02 | ; |
3. | Jil | Paquet | (SHR) | mit | Ficus d'Armont | 0.00 | / | 54.56 | ; |
4. | Kathrin | Schifflers | (GER) | mit | Micky | 0.00 | / | 56.74 | ; |
5. | Myreille | Bakx | (CRL) | mit | Lackay | 0.00 | / | 56.94 | |
14/1 Springen Kl.A 75 Starter LK 2-5 | |||||||||
1. | Conny | Fraiture | (CHN) | mit | Fiorucci | 0.00 | / | 47.17 | ; |
2. | Diane | Schreiber | (SHR) | mit | Polly-Pocket | 0.00 | / | 49.50 | ; |
3. | Sandy | Winandy | (CHB) | mit | Hurtebise | 0.00 | / | 50.20 | ; |
4. | Charlie | Rollinger | (CRL) | mit | Itzi | 0.00 | / | 51.34 | ; |
5. | Nadine | Reiter | (GER) | mit | Gini van Casterhoeve | 0.00 | / | 53.04 | ; |
6. | Anne | Weisen | (LAC) | mit | Stalley | 0.00 | / | 53.95 | ; |
7. | Jil | Paquet | (SHR) | mit | Ficus d'Armont | 0.00 | / | 56.71 | ; |
8. | June | Pastoret | (LAC) | mit | Now or Never | 0.00 | / | 60.47 | ; |
9. | Anika | Ernst | (GER) | mit | Rathinijo | 0.00 | / | 61.06 | ; |
10. | Raoul | Weisen | (LAC) | mit | Jimini Criquet | 0.00 | / | 61.45 | ; |
11. | Jean-Claude | Arimont | (GER) | mit | Lannero | 0.25 | / | 66.48 | |
14/2 Springen Kl.A 75 Starter LK 2-5 | |||||||||
1. | Jerry | Schroeder | (CHN) | mit | Sheila | 0.00 | / | 47.24 | ; |
2. | Jean-Michel | Lardenois | (CHN) | mit | Milten | 0.00 | / | 49.86 | ; |
3. | Malou | Wahl | (RUST) | mit | Nelson | 0.00 | / | 50.94 | ; |
4. | Alan | Kelly | (CHN) | mit | Lara | 0.00 | / | 52.93 | ; |
5. | Sandra | Schönlaub | mit | Forrestina | 0.00 | / | 53.26 | ; | |
6. | Gerhard | Olze | (GER) | mit | Peter Pan | 0.00 | / | 54.04 | ; |
7. | Manon | Kirschten | (CHN) | mit | Calina | 0.00 | / | 58.43 | ; |
8. | Carole | Back | (CHN) | mit | Luna | 0.00 | / | 60.58 | ; |
9. | Judith | Scheer | (CHN) | mit | Gratia | 0.00 | / | 61.24 | ; |
10. | Steven | Ramu | mit | Graaf Grannus | 0.25 | / | 66.23 | ; | |
11. | Fabrice | Van Dorpe | (BEL) | mit | Calibra de Maibelle | 0.75 | / | 68.67 | |
15/1 Springen Kl.L 62 Starter LK 2-5 | |||||||||
1. | Fabrice | Van Dorpe | (BEL) | mit | Mas tu vus des Fosses | 0.00 | / | 54.62 | ; |
2. | Conny | Fraiture | (CHN) | mit | Uvano Jumpen | 0.00 | / | 57.32 | ; |
3. | Alan | Kelly | (CHN) | mit | Selias | 0.00 | / | 60.77 | ; |
4. | Christophe | Junker | mit | Selias | 0.00 | / | 61.99 | ; | |
5. | Tanja | Dohm | (SHR) | mit | Criquet | 0.00 | / | 63.24 | ; |
6. | Jil | Husinger | (CRL) | mit | Chipie | 0.00 | / | 65.45 | ; |
7. | Fabian | Genet | mit | Ti Amo | 0.00 | / | 65.87 | ; | |
8. | Alan | Kelly | (CHN) | mit | Caruso | 0.00 | / | 66.06 | |
15/2 Springen Kl.L 62 Starter LK 2-5 | |||||||||
1. | Hervé | Daout | (BEL) | mit | Gerboise | 0.00 | / | 56.40 | ; |
2. | Angie | Lefèbvre | (LAC) | mit | Capito | 0.00 | / | 60.56 | ; |
3. | Laura | Lech | (LAC) | mit | Diamond Day | 0.00 | / | 61.72 | ; |
4. | Céline | Stéciuk | (LAC) | mit | Olivia | 0.00 | / | 62.27 | ; |
5. | Charlie | Rollinger | (CRL) | mit | Itzi | 0.00 | / | 63.44 | ; |
6. | Carlo | Rollinger | (CRL) | mit | Champ | 0.00 | / | 65.57 | ; |
7. | Hans-Friedrich | Kletscher | (GER) | mit | Bayz | 0.00 | / | 66.03 | ; |
8. | Ronny | Rollinger | (GER) | mit | Hugo de la Fieffe | 0.75 | / | 72.20 | |
16/ Springen Kl.MB 23 Starter LK 2-4 | |||||||||
1. | Angie | Lefèbvre | (LAC) | mit | Nevermind | 0.00* | / | 39.07 | ; |
2. | Conny | Fraiture | (CHN) | mit | Uvano Jumpen | 0.00* | / | 40.37 | ; |
3. | Fabrice | Van Dorpe | (BEL) | mit | Jalysse des Peupliers | 0.00* | / | 42.15 | ; |
4. | Angie | Lefèbvre | (LAC) | mit | Metallic Highlight | 0.00* | / | 43.97 | ; |
5. | Nathalie | Mangen | (LAC) | mit | Bonito | 0.00* | / | 50.00 | ; |
6. | Noemie | Goergen | (CHN) | mit | Coryphäe | 8.00* | / | 38.29 | ; |
7. | Laurent | Kalmes | (SHR) | mit | Hera de Koeur | 8.00* | / | 41.07 | ; |
8. | Ketty | Ewen | (SHR) | mit | Hendrix | 4.00 | / | 72.43 | ; |
9. | Alan | Kelly | (CHN) | mit | Caruso | 4.00 | / | 77.83 |
(c) HIPPOline sarl.