| MARGOT MOLITOR CUP 2004 | ||||||||||||
| Classe LK 4 | ||||||||||||
| Nom | Cheval | Merl 08-09.05 | Stegen 15-16.05 | Findel 29-31.05 | Findel 5-6.06 | Echternach 2-4.07 | Waldbredimus 10-11.07 | Weiswampach 16-18.07 | Clervaux 29.07-01.08 | Oberfeulen 06-08.09 | Σ qualifications | |
| 1 | DOHM Tanja | Criquet | 30 | 24 | 17 | 18 | 30 | 8 | 127 | |||
| 2 | ROLLINGER Cheryl | Crazy | 24 | 8 | 13 | 15 | 30 | 14 | 24 | 15 | 122 | |
| 3 | SCHIRTZ Patricia | Shyana | 24 | 11 | 17 | 13 | 8 | 24 | 97 | |||
| 4 | BERNARD-LUX Judith | Doloresa | 30 | 20 | 10 | 12 | 24 | 96 | ||||
| 5 | WEYRICH Joy | Lorett | 17 | 11 | 24 | 18 | 17 | 87 | ||||
| 6 | NEPPER Liz | Alouette | 11 | 9 | 14 | 16 | 30 | 80 | ||||
| 7 | GIUNTINI Alexandre | Lacona | 10 | 15 | 16 | 30 | 71 | |||||
| 8 | HUSINGER Jil | Chipie | 15 | 6 | 16 | 16 | 16 | 69 | ||||
| 9 | MORGAN Latessa | Hooker de Rosières | 30 | 30 | 60 | |||||||
| 10 | SEYLER Nora | Pendolino | 11 | 8 | 9 | 15 | 15 | 58 | ||||
| 11 | FUNKEN Horst | Knut | 10 | 24 | 20 | 54 | ||||||
| 12 | DOHM Tanja | Nic Nac | 7 | 11 | 17 | 10 | 45 | |||||
| 13 | MANGEN Jean-Jacques | Pamina | 14 | 18 | 12 | 44 | ||||||
| 14 | BESENIUS Jill | Vectra | 20 | 1 | 15 | 7 | 43 | |||||
| 15 | BERNARD-LUX Judith | Wateau | 9 | 17 | 13 | 39 | ||||||
| 16 | WEBER Valerie | Laluna | 16 | 20 | 36 | |||||||
| 17 | SCHMITT Simone | Lee Ann | 18 | 14 | 32 | |||||||
| 18 | BESENIUS Liz | Leroy | 18 | 12 | 1 | 31 | ||||||
| 18 | EWEN Ketty | Favori de Baybel | 18 | 13 | 31 | |||||||
| 20 | REICHLING Carlo | Larry Z | 30 | 30 | ||||||||
| 20 | BESENIUS Liz | Calin d'Hellimer | 18 | 12 | 30 | |||||||
| 22 | GRANGENETTE Kim | Laban | 13 | 14 | 27 | |||||||
| 23 | HUSINGER Jil | Colambo | 15 | 11 | 26 | |||||||
| 23 | GLOD Elisabeth | Chili | 15 | 11 | 26 | |||||||
| 23 | ANSAY Lynn | Opium | 9 | 17 | 26 | |||||||
| 26 | ROTENBERG Olivier | Elsa du Fouisseul | 7 | 18 | 25 | |||||||
| 27 | VAN LONKHUYSEN Noelle | Finnegan | 24 | 24 | ||||||||
| 27 | GRANGENETTE Kim | Don Philippo | 11 | 13 | 24 | |||||||
| 29 | ROLLINGER Ronny | Power Lady | 14 | 9 | 23 | |||||||
| 30 | KOCH Julie | Idol de Hauterive | 1 | 20 | 21 | |||||||
| 30 | KLINKERT Cynthia | Doriane du Chetif | 5 | 16 | 21 | |||||||
| 32 | MARTIN Charles | Silina | 20 | 20 | ||||||||
| 32 | KELLER Matthias | Kadett | 20 | 20 | ||||||||
| 32 | ROLLINGER Cheryl | Itzi | 10 | 10 | 20 | |||||||
| 32 | FUNKEN Horst | Maryline | 6 | 14 | 20 | |||||||
| 32 | WEYRICH Joy | Dorina | 20 | 20 | ||||||||
| 32 | THIRY Julie | Blantana | 12 | 2 | 2 | 4 | 20 | |||||
| 32 | FONCK Jelle | Cougun | 20 | 20 | ||||||||
| 39 | GIUNTINI Alexandre | Zara | 18 | 18 | ||||||||
| 40 | EWEN Ketty | Hugo de Fiesse | 17 | 17 | ||||||||
| 40 | WEBER Martine | Lamentos | 17 | 17 | ||||||||
| 42 | NEPPER Eliane | Wilaya | 16 | 16 | ||||||||
| 42 | BARNIG Tania | Gepetto | 16 | 16 | ||||||||
| 44 | KRAUS Claudia | Rebel | 15 | 15 | ||||||||
| 45 | SCHIRTZ Patricia | Chanel | 14 | 14 | ||||||||
| 46 | GUDENDORF Laurence | Wynn | 13 | 13 | ||||||||
| 46 | ZIMMER Steffi | Gucci | 13 | 13 | ||||||||
| 46 | FRISCH Hans-Joachim | Ricardo | 13 | 13 | ||||||||
| 49 | HOFFMANN Julie | Norin | 12 | 12 | ||||||||
| 49 | SCHMIT Tanya | Lollypop | 4 | 8 | 12 | |||||||
| 49 | KLINKERT Cynthia | Fabiola | 12 | 12 | ||||||||
| 49 | SPRANCK Andy | Lady Laluna | 12 | 12 | ||||||||
| 49 | SCHMITT Simone | Kadette | 12 | 12 | ||||||||
| 54 | GILSON Carole | Lucinda | 11 | 11 | ||||||||
| 55 | LANNERS Jil | Olentino | 10 | 10 | ||||||||
| 56 | KRAUS Claudia | Cascade Celest | 9 | 9 | ||||||||
| 56 | WESTLUND Louise | Mamix | 5 | 4 | 9 | |||||||
| 56 | VIDOTTO Julie | Naniki | 3 | 6 | 9 | |||||||
| 56 | METZ Joelle | Volga de la Mance | 9 | 9 | ||||||||
| 60 | SCHIRTZ Patricia | Landro | 8 | 8 | ||||||||
| 61 | FORNIERI Carole | Jena du Lac | 7 | 7 | ||||||||
| 61 | SCHMIT Tanya | Aquazoopeche Lanzar | 7 | 7 | ||||||||
| 61 | WEBER Valerie | Fabiola | 7 | 7 | ||||||||
| 64 | FRANZISKUS Guy | Siladom | 6 | 6 | ||||||||
| 64 | WEYRICH Joy | Galine | 6 | 6 | ||||||||
| 66 | WEYRICH Joy | Chanell | 5 | 5 | ||||||||
| 66 | GRANGENETTE Kim | Quyman van den Dael | 5 | 5 | ||||||||
| 66 | FRANZISKUS Guy | Nimrod | 5 | 5 | ||||||||
| 69 | KOCH Julie | Utrillo | 4 | 4 | ||||||||
| 69 | GRANGENETTE Kim | Philomena | 4 | 4 | ||||||||
| 71 | FRANZISKUS Guy | Caruso | 3 | 3 | ||||||||
| 71 | VAN DER WEKEN Hubert | Aramis | 3 | 3 | ||||||||
| 71 | METZ Joelle | Romina | 3 | 3 | ||||||||
| 74 | BARNIG Tania | Diabolo | 2 | 2 | ||||||||
| 74 | BACK Laura | Fight Now | 2 | 2 | ||||||||
| 76 | SCHOOF Beate | Che Guavera | 1 | 1 | ||||||||
(c) HIPPOline sarl.