| ESPOIR-CHALLENGE MARGOT MOLITOR 2004 | ||||||||||||
| Classe A (Dressage) | ||||||||||||
| Nom | Cheval | CEP 12.04.04. | CIL 25.04.04. | CRL 16.05.04. | CHB 22.05.04. | CEP 27.06.04. | CIL 08.08.04. | Σ qualifications | CHB 29.08.04.(Finale) | Total | ||
| 1 | FEDERSPIEL Véronique | Whooper | 74 | 88 | 100 | 188 | 100 | 200 | 388 | |||
| 2 | GOLDSCHMIT Carole | Moccani | 96 | 92 | 92 | 100 | 196 | 92 | 184 | 380 | ||
| 3 | STOLTZ-SCHMIT Corinne | Callboy | 88 | 92 | 94 | 186 | 96 | 192 | 378 | |||
| 4 | SCHOETTER Michelle | Cicero | 100 | 94 | 94 | 100 | 84 | 92 | 200 | 88 | 176 | 376 | 
| 5 | THULL Sandra | Amazing Grace | 90 | 92 | 84 | 86 | 92 | 184 | 94 | 188 | 372 | |
| 6 | ZIEWERS Carine | Diban | 62 | 78 | 96 | 90 | 88 | 186 | 90 | 180 | 366 | |
| 7 | FEDERSPIEL Anne-Sophie | Ohara | 92 | 86 | 58 | 78 | 64 | 178 | 82 | 164 | 342 | |
| 8 | MALGET Annick | Ronaldo | 90 | 74 | 44 | 70 | 164 | 84 | 168 | 332 | ||
| 9 | BURAIS Carole | Cheyenne | 74 | 80 | 66 | 80 | 54 | 74 | 160 | 78 | 156 | 316 | 
| 10 | GOERGEN-GLAESENER Joëlle | Cassandra | 62 | 78 | 72 | 48 | 150 | 80 | 160 | 310 | ||
| 11 | FIEDLER Isabelle | Farouk | 56 | 78 | 134 | 86 | 172 | 306 | ||||
| 12 | FEDERSPIEL Véronique | Magic Tec | 100 | 96 | 96 | 196 | 0 | 196 | ||||
| 13 | PAULUS Brigitte | Fantaghiro | 84 | 100 | 184 | 0 | 184 | |||||
| 13 | KAMSTEEG Emily | Patati-Patata | 90 | 94 | 56 | 72 | 184 | 0 | 184 | |||
| 15 | PAULUS Peggy | Debüt | 94 | 84 | 88 | 86 | 64 | 182 | 0 | 182 | ||
| 15 | STOLTZ-SCHMIT Corinne | Rheinkönig | 96 | 84 | 86 | 182 | 0 | 182 | ||||
| 17 | PAULUS Brigitte | Ricardo | 96 | 80 | 78 | 176 | 0 | 176 | ||||
| 18 | KRIPPNER Gudrun | Filou | 78 | 72 | 96 | 174 | 0 | 174 | ||||
| 19 | MERTENS-KILL Marguerite | Wassigny | 84 | 74 | 86 | 170 | 0 | 170 | ||||
| 20 | BREDEN Tanja | Frisbee | 70 | 86 | 76 | 162 | 0 | 162 | ||||
| 21 | LEMMER Claudine | Quintero | 62 | 60 | 76 | 72 | 82 | 158 | 0 | 158 | ||
| 22 | PEIFFER Anouk | Frascole | 64 | 60 | 92 | 64 | 60 | 156 | 0 | 156 | ||
| 22 | PEIFFER Anouk | Don Quichote | 68 | 52 | 70 | 52 | 86 | 156 | 0 | 156 | ||
| 24 | DAHLHÖF Christine | Lemon Pie | 74 | 80 | 154 | 0 | 154 | |||||
| 24 | MANGEN Jean-Jacques | Poker | 74 | 80 | 154 | 0 | 154 | |||||
| 26 | SCHMIT Max | Winston | 54 | 82 | 68 | 150 | 0 | 150 | ||||
| 26 | BENZ Barbara | Lucky Boy | 70 | 80 | 150 | 0 | 150 | |||||
| 28 | DIDIER Deborah | Sylvana Rose | 84 | 62 | 146 | 0 | 146 | |||||
| 29 | GASPARRO Caroline | Picasso | 90 | 54 | 144 | 0 | 144 | |||||
| 29 | DAHLHÖF Aline | Navajo | 48 | 68 | 76 | 66 | 144 | 0 | 144 | |||
| 29 | WILMES André | Haristo du Vexin | 74 | 70 | 144 | 0 | 144 | |||||
| 32 | MOORS Guinny | Atletico | 32 | 44 | 66 | 68 | 134 | 0 | 134 | |||
| 33 | DAHLHÖF Christine | Julietta be mine | 56 | 72 | 128 | 0 | 128 | |||||
| 34 | JACOBS Romaine | Avenir | 68 | 58 | 126 | 0 | 126 | |||||
| 35 | SCHEERER Carole | Moonlight | 50 | 70 | 120 | 0 | 120 | |||||
| 36 | BACK Myriam | Davinci | 38 | 44 | 66 | 110 | 0 | 110 | ||||
| 36 | LIBAR Nathalie | Walkyro | 46 | 64 | 110 | 0 | 110 | |||||
| 38 | FIEDLER Isabelle | Noffen de Geliv. | 46 | 62 | 108 | 0 | 108 | |||||
| 39 | SCHEERER Carole | Mina | 42 | 64 | 106 | 0 | 106 | |||||
| 40 | THEISEN Annick | Löwenherz | 46 | 58 | 104 | 0 | 104 | |||||
| 41 | GUIDI Anne | Wahnsinn | 90 | 90 | 0 | 90 | ||||||
| 41 | THULL Sandra | Little Luck | 90 | 90 | 0 | 90 | ||||||
| 43 | BREDIMUS Katja | Tamara | 46 | 40 | 86 | 0 | 86 | |||||
| 44 | PINON Charlotte | Pablo Picasso | 84 | 84 | 0 | 84 | ||||||
| 45 | MENTZ Nathalie | D-Day | 82 | 82 | 0 | 82 | ||||||
| 46 | WEILER Sandy | Face | 80 | 80 | 0 | 80 | ||||||
| 47 | PETIT Arnaud | Jaspee du Suzy | 78 | 78 | 0 | 78 | ||||||
| 48 | GUIDI Anne | Gypsy | 76 | 76 | 0 | 76 | ||||||
| 49 | PAULUS Peggy | Esmeralda | 68 | 68 | 0 | 68 | ||||||
| 49 | BEGUIN Maud | Silverlea Flash | 68 | 68 | 0 | 68 | ||||||
| 51 | MICHELS Sarah | Levantos | 66 | 66 | 0 | 66 | ||||||
| 52 | BEWENG Jenny | Loriot | 54 | 54 | 0 | 54 | ||||||
| 53 | BLASEN Carine | Alme Crack Son | 50 | 50 | 0 | 50 | ||||||
| 53 | KRUSE Claudia | Davinci | 50 | 50 | 0 | 50 | ||||||
| 55 | FISCHER Dina | Ghorka du Chaufour | 48 | 48 | 0 | 48 | ||||||
| 56 | SCHMIT Sandy | Samantha | 42 | 42 | 0 | 42 | ||||||
| 57 | BEWENG Jenny | Limit | 40 | 40 | 0 | 40 | ||||||
| 58 | ROMMES Caroline | Le Beau | 36 | 36 | 0 | 36 | ||||||
| 58 | THIRY Marie-Paule | Izziz Vieux Moulin | 36 | 36 | 0 | 36 | ||||||
| 60 | MIOTTO Sandra | Pellegrino | 32 | 32 | 0 | 32 | ||||||
(c) HIPPOline sarl.